SLGAAP Phase 1 - Round 1 delivery is extended to now complete at the end of December 2021.
SLGAAP Phase 1 - Round 1 is supporting 69 local government road managers by funding 232 engineering assessments of existing infrastructure assets (see 'Key Documents' for a full list of assets by council area).
The project will be working with the following councils:
Adelaide Plains Council | Derwent Valley Council | Northern Grampians Shire Council | ||
Ararat Rural City Council | Frankston City Council | Penrith City Council | ||
Ballina Shire Council | Fraser Coast Regional Council | Port Macquarie Hastings Council | ||
Banana Shire Council | Gladstone Regional Council | Pyrenees Shire Council | ||
Bathurst Regional Council | Glenelg Shire Council | Richmond Valley Council | ||
Baw Baw Shire Council | Goondiwindi Regional Council | Rockhampton Regional Council | ||
Bega Valley Shire Council | Greater Hume Council | Scenic Rim Regional Council | ||
Blacktown City Council | Hawkesbury City Council | Somerset Regional Council | ||
Blayney Shire Council | Hindmarsh Shire Council | South Gippsland Shire Council | ||
Brimbank City Council | Horsham Rural City Council | Southern Downs Regional Council | ||
Brisbane City Council | Indigo Shire Council | Sunshine Coast Regional Council | ||
Bundaberg Regional Council | Ipswich City Council | Temora Shire Council | ||
Cairns Regional Council | Ku-ring-gai Council | Toowoomba Regional Council | ||
Campbelltown City Council | Light Regional Council | Townsville City Council | ||
City of Adelaide | Liverpool Plains Shire Council | Towong Shire Council | ||
City of Gold Coast | Lockyer Valley Regional Council | Tweed Shire Council | ||
City of Greater Bendigo | Logan City Council | Wagga Wagga City Council | ||
City of Greater Dandenong | Mackay Regional Council | Wellington Shire Council | ||
City of Greater Geraldton | Melton City Council | Western Downs Regional Council | ||
City of Parramatta Council | Mornington Peninsula Shire Council | Willoughby City Council | ||
City of Playford | Moyne Shire Council | Wollondilly Shire Council | ||
City of Port Adelaide Enfield | Murrindindi Shire Council | Wollongong City Council | ||
City of Victor Harbor | Muswellbrook Shire Council | Yarriambiack Shire Council |
ATN Article - Operator input sought on council infrastructure improvements. Strategic Local Government Asset Assessment Project examining road assets.